<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Announcements</title>
	<atom:link href="https://www.surnamedna.com/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Autosomal DNA for Beginners &#8211; 2024 Update</title>
		<link>https://www.surnamedna.com/?p=2463</link>
		<comments>https://www.surnamedna.com/?p=2463#comments</comments>
		<pubDate>Sat, 03 Feb 2024 17:18:20 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Autosomal DNA]]></category>
		<category><![CDATA[2024]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2463</guid>
		<description><![CDATA[World renowned genetic genealogist Donna Rutherford has updated her DNA FAQ with the latest information for beginners at this time. It&#8217;s a great distillation covering lots of companies and web sites. So if you&#8217;re new to autosomal DNA and want to learn more, we highly recommend giving it a read. DNA – What, when, how, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Y-500 &#8211; Initial Review</title>
		<link>https://www.surnamedna.com/?p=2001</link>
		<comments>https://www.surnamedna.com/?p=2001#comments</comments>
		<pubDate>Sat, 28 Apr 2018 01:59:48 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[Surname Studies]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2001</guid>
		<description><![CDATA[On April 20, 2018, Family Tree DNA (formally Gene By Gene Ltd, aka FTDNA) announced the initial release of allele count values for 389 new STR markers (labeled as Panel 6) scored from Next-Gen sequencing data recorded on Big Y DNA existing orders. Going forward FTDNA states they will only sell Next-Gen sequencing of the [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Genetic Genealogist of the Year Award</title>
		<link>https://www.surnamedna.com/?p=1825</link>
		<comments>https://www.surnamedna.com/?p=1825#comments</comments>
		<pubDate>Mon, 14 Nov 2016 03:10:00 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1825</guid>
		<description><![CDATA[It gives us great pleasure to publish the winner of the Surname DNA Journal 2016 Genetic Genealogist of the Year award as Katherine Borges of Salida, California.  Katherine is very well known and active in the genetic genealogy community as well as well as in her local political community.  She has also been a leading [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Genetic Genealogist of the Year Award</title>
		<link>https://www.surnamedna.com/?p=1785</link>
		<comments>https://www.surnamedna.com/?p=1785#comments</comments>
		<pubDate>Mon, 04 Jan 2016 11:57:02 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1785</guid>
		<description><![CDATA[It gives us great pleasure to publish the winner of the Surname DNA Journal 2015 Genetic Genealogist of the Year award as Dr Maurice Gleeson MB of London, England.  Dr Gleeson contributed to the advancement of the field of Genetic Genealogy in numerous ways this past year. Dr Gleeson, the founder of the Genetic Genealogy Ireland [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Jan 2015 News</title>
		<link>https://www.surnamedna.com/?p=1690</link>
		<comments>https://www.surnamedna.com/?p=1690#comments</comments>
		<pubDate>Thu, 15 Jan 2015 19:52:23 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1690</guid>
		<description><![CDATA[New Article English surnames: Plural Origins and Emigration By Dr. John S. Plant and Dr. Richard E. Plant Doctors John and Richard Plant have written a number of important papers on English surnames previously and bring their formidable skills to Surname DNA Journal with a multi-faceted comparison of the distribution of English surnames in modern England [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Genetic Genealogist of the Year Award</title>
		<link>https://www.surnamedna.com/?p=1568</link>
		<comments>https://www.surnamedna.com/?p=1568#comments</comments>
		<pubDate>Sat, 11 Oct 2014 19:30:28 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1568</guid>
		<description><![CDATA[The Surname DNA Journal award for Genetic Genealogist of the Year was presented today at the 10th International Conference on Genetic Genealogy  in Houston, Texas, USA.  This award recognizes genetic genealogists who have made an extremely valuable contribution to the field in the past year.   Nominees: This year&#8217;s other nominees have all made wonderful [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Sept 2014 News</title>
		<link>https://www.surnamedna.com/?p=1548</link>
		<comments>https://www.surnamedna.com/?p=1548#comments</comments>
		<pubDate>Thu, 25 Sep 2014 19:36:06 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1548</guid>
		<description><![CDATA[New Article History, Adoption, and Regulation of Jewish Surnames in the Russian Empire, A Review By Dr. Jeffrey Mark Paull and Dr. Jeffrey Briskman Analysis of the formation of surnames by the Jewish population of the 19th century Russian Empire. Description of the cultural and legal context of Ashkenazi Jewish surnames in Russia with examples [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Aug 2014 News</title>
		<link>https://www.surnamedna.com/?p=1496</link>
		<comments>https://www.surnamedna.com/?p=1496#comments</comments>
		<pubDate>Sat, 23 Aug 2014 19:30:42 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1496</guid>
		<description><![CDATA[RECENT ARTICLES Recent articles exclusively on Surname DNA Journal: Preliminary Phylogenetic Analysis of Briese Family Relationships By David Briese This study shows how to analysis an uncommon surname combining paper genealogy, genetic genealogy, and geography to identify related lineages from the area of modern Germany and Poland. Full Article Differences in Autosomal DNA Characteristics between [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from SCGS 2014 DNA Day</title>
		<link>https://www.surnamedna.com/?p=1371</link>
		<comments>https://www.surnamedna.com/?p=1371#comments</comments>
		<pubDate>Thu, 05 Jun 2014 22:35:10 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1371</guid>
		<description><![CDATA[Great presentations from Dr Maurice Gleeson, Diahan Southard, CeCe Moore, and Bennett Greenspan. FTDNA is about to rollout a matching tool for Big-Y results based on the number of shared Novel Variant mutations. It is expected to be released for Father&#8217;s Day. Kudos to Katherine Borges and Alice Fairhurst of ISOGG and SCGS for putting [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA News &#8211; May 2014</title>
		<link>https://www.surnamedna.com/?p=1253</link>
		<comments>https://www.surnamedna.com/?p=1253#comments</comments>
		<pubDate>Sat, 24 May 2014 12:36:30 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1253</guid>
		<description><![CDATA[We have a variety of new topics on the subject of genetic genealogy this month: 1) Surname DNA Journal has published a new, peer-reviewed article by Joe Flood titled, &#8220;Using STRs for Intra-Family Y-DNA Comparisons: Segmenting Markers&#8220;.  This article is especially of interest to genealogists trying to use DNA testing to distinguish lineages from a [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
