<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Labs and Testing Technology</title>
	<atom:link href="https://www.surnamedna.com/?cat=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Intermediate and Advanced Y-DNA Topics &#8211; Oct 2022</title>
		<link>https://www.surnamedna.com/?p=2435</link>
		<comments>https://www.surnamedna.com/?p=2435#comments</comments>
		<pubDate>Mon, 02 Jan 2023 14:43:14 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Advanced Y-DNA Topics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Intermediate Y-DNA Topics]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2435</guid>
		<description><![CDATA[The slides from a presentation by Brad Larkin in October 2022 on Intermediate and Advanced Y-DNA Topics for genetic genealogy have been posted here on SurnameDNA Journal. https://www.surnamedna.com/?attachment_id=2432 This session&#8217;s goal was to offer a deeper understanding of Y-DNA NextGen SNP genetic genealogy tests like Big Y-700 and YSeq WGS. The approach was to go [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Why the Big Y DNA Test?</title>
		<link>https://www.surnamedna.com/?p=2109</link>
		<comments>https://www.surnamedna.com/?p=2109#comments</comments>
		<pubDate>Wed, 22 May 2019 18:42:43 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2109</guid>
		<description><![CDATA[&#8220;Which DNA test should I get?&#8221; is a common question posed to genealogists. This session will explain the three major types of DNA tests with a focus on Y-DNA. Costs and benefits of the various Y-DNA test options will be weighed. Most importantly, the Big Y-700 DNA test will be examined in terms of costs, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Insights on DNA Ancestral Percentages</title>
		<link>https://www.surnamedna.com/?p=1976</link>
		<comments>https://www.surnamedna.com/?p=1976#comments</comments>
		<pubDate>Thu, 24 May 2018 22:11:06 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Autosomal DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=1976</guid>
		<description><![CDATA[Many DNA testing laboratories are advertising ethnicity or ancestral population percentages for participants &#8211; but how are those figures calculated? Why are there such differences in the results from one company to another? This presentation provides insights on how these percentages are derived. Ancestral Percentages here meaning Biogeographical Ancestry (BGA) defined as an estimation of [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Y-500 &#8211; Initial Review</title>
		<link>https://www.surnamedna.com/?p=2001</link>
		<comments>https://www.surnamedna.com/?p=2001#comments</comments>
		<pubDate>Sat, 28 Apr 2018 01:59:48 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[Surname Studies]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2001</guid>
		<description><![CDATA[On April 20, 2018, Family Tree DNA (formally Gene By Gene Ltd, aka FTDNA) announced the initial release of allele count values for 389 new STR markers (labeled as Panel 6) scored from Next-Gen sequencing data recorded on Big Y DNA existing orders. Going forward FTDNA states they will only sell Next-Gen sequencing of the [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Don&#8217;t Discard the Y-STRs</title>
		<link>https://www.surnamedna.com/?p=1861</link>
		<comments>https://www.surnamedna.com/?p=1861#comments</comments>
		<pubDate>Wed, 17 May 2017 12:25:31 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1861</guid>
		<description><![CDATA[Here is a list of references, resources, and additional information relating to the presentation for Don&#8217;t Discard the Y-STRs: Web Resources View the presentation slides online (PDF) (Updated 9 June 2017) Video Recording of live presentation available until 10 July 2017. Note that technical difficulties inhibited slide presentation.  Genetic Homeland Tools Join a DNA Mapping [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
