<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Geographical Analysis</title>
	<atom:link href="https://www.surnamedna.com/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Irish Mapping DNA Project &#8211; March 2020 Update</title>
		<link>https://www.surnamedna.com/?p=2329</link>
		<comments>https://www.surnamedna.com/?p=2329#comments</comments>
		<pubDate>Tue, 24 Mar 2020 00:42:28 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Clans]]></category>
		<category><![CDATA[DNA Project]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2329</guid>
		<description><![CDATA[A summary and update on the Irish Mapping DNA Project has been completed. Within the Project, Y-DNA results are grouped based on the Y SNP Phylogenetic Tree branches deemed important in the Irish context. Assignment to these groups is limited to those who have taken SNP-based Y DNA tests. STR-only results are not assigned to [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for DNA and Digitization in Irish Genealogy 2019</title>
		<link>https://www.surnamedna.com/?p=2107</link>
		<comments>https://www.surnamedna.com/?p=2107#comments</comments>
		<pubDate>Wed, 22 May 2019 18:25:33 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2107</guid>
		<description><![CDATA[The online tools for making new genealogy discoveries about your ancestors from Ireland have increased radically in the past five years thanks to DNA sampling of modern Irish residents and digitization of surviving paper records. This presentation will provide an orientation on how you can use these new resources to make breakthroughs in researching your [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y-DNA SNP Database Characterization (FTDNA February 2019)</title>
		<link>https://www.surnamedna.com/?p=2164</link>
		<comments>https://www.surnamedna.com/?p=2164#comments</comments>
		<pubDate>Fri, 01 Mar 2019 01:14:58 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[DNA Databases]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2164</guid>
		<description><![CDATA[Introduction As a DNA Project administrator, I am often asked how to interpret someone&#8217;s Y-DNA results in terms of the participants expectations and curiosity as to &#8220;what country do I come from?&#8221; One aspect that new participants in the field of genetic genealogy may not appreciate is the wide variance in how much DNA has [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Michael Hammer&#8217;s Presentation at FTDNA 2013</title>
		<link>https://www.surnamedna.com/?p=950</link>
		<comments>https://www.surnamedna.com/?p=950#comments</comments>
		<pubDate>Sun, 10 Nov 2013 16:42:47 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Ancient DNA aDNA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Human Migration]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=950</guid>
		<description><![CDATA[Dr Michael Hammer gave an interesting presentation at the FTDNA Conference today on R1b origins. Highlights included: Recent work on sibling Y haplogroup K suggests that R ancestors migrated out of Africa and into SouthEast Asia then moved back west into Anatolia. This implies changes are needed in the migration maps presented by FTDNA &#038; [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scoop: M222 Could Originate in County Mayo</title>
		<link>https://www.surnamedna.com/?p=943</link>
		<comments>https://www.surnamedna.com/?p=943#comments</comments>
		<pubDate>Sat, 09 Nov 2013 17:36:38 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=943</guid>
		<description><![CDATA[News flash from FTDNA Conference: &#160; Dr  Miguel Vilar, who is the Science Manager for the Genographic Project, explained that the Genoraphic 2.0 project collected a lot of samples in Ireland this summer. Spencer Wells is supposed to be in County Mayo, Ireland to present results next week. Dr Vilar just used the phrase, &#8220;dozens [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genetic Genealogy Ireland 2013 Conference</title>
		<link>https://www.surnamedna.com/?p=892</link>
		<comments>https://www.surnamedna.com/?p=892#comments</comments>
		<pubDate>Wed, 16 Oct 2013 16:32:27 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=892</guid>
		<description><![CDATA[An exciting event is planned for this coming weekend in Dublin, Ireland at the Genetic Genealogy Ireland 2013 conference, October 18-20, 2013. &#160; This event is being is the result of a collaboration between the International Society of Genetic Genealogists (ISOGG) and some great DNA project leaders like Dr. Maurice Gleeson.   To my knowledge, this [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
