<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Industry News</title>
	<atom:link href="https://www.surnamedna.com/?cat=76&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Design Concepts for a  Law Enforcement Assistance Genetic Database (LEAGD)</title>
		<link>https://www.surnamedna.com/?p=2145</link>
		<comments>https://www.surnamedna.com/?p=2145#comments</comments>
		<pubDate>Sat, 09 Feb 2019 00:29:02 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2145</guid>
		<description><![CDATA[Introduction A fierce controversy has arisen in recent days on the legality and appropriateness of law enforcement using private consumer genetic genealogy databases where the consumer paid for the test and had an expectation of privacy. https://www.buzzfeednews.com/article/salvadorhernandez/family-tree-dna-fbi-investigative-genealogy-privacy https://www.providencejournal.com/news/20190207/how-genealogical-sleuthing-led-to-suspect-in-warwicks-joggers-death While many are outraged at this dramatic policy change, there are also individuals who wish to assist [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Y-500 &#8211; Initial Review</title>
		<link>https://www.surnamedna.com/?p=2001</link>
		<comments>https://www.surnamedna.com/?p=2001#comments</comments>
		<pubDate>Sat, 28 Apr 2018 01:59:48 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[Surname Studies]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2001</guid>
		<description><![CDATA[On April 20, 2018, Family Tree DNA (formally Gene By Gene Ltd, aka FTDNA) announced the initial release of allele count values for 389 new STR markers (labeled as Panel 6) scored from Next-Gen sequencing data recorded on Big Y DNA existing orders. Going forward FTDNA states they will only sell Next-Gen sequencing of the [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Jan 2015 News</title>
		<link>https://www.surnamedna.com/?p=1690</link>
		<comments>https://www.surnamedna.com/?p=1690#comments</comments>
		<pubDate>Thu, 15 Jan 2015 19:52:23 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1690</guid>
		<description><![CDATA[New Article English surnames: Plural Origins and Emigration By Dr. John S. Plant and Dr. Richard E. Plant Doctors John and Richard Plant have written a number of important papers on English surnames previously and bring their formidable skills to Surname DNA Journal with a multi-faceted comparison of the distribution of English surnames in modern England [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
