<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Surname DNA Journal</title>
	<atom:link href="https://www.surnamedna.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Mon, 01 Jun 2015 00:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>Comment on Scoop: M222 Could Originate in County Mayo by Brad Larkin</title>
		<link>https://www.surnamedna.com/?p=943#comment-103</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Tue, 20 Jan 2015 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?p=943#comment-103</guid>
		<description><![CDATA[As of January 20, 2015, Iain Kennedy has been spearheading SNP development under M222 in conjunction with Dr. Thomas Krahn at YSeq.  They seem to be well ahead of others but are at the same time prudent about not naming SNPs in the unreliable regions of the Y-Chromosome.  For the latest M222 subclade tree, see Mr. Kennedy&#039;s M222 Chart at http://www.kennedydna.com/M222.pdf which currently has about 44 SNP nodes under M222.]]></description>
		<content:encoded><![CDATA[<p>As of January 20, 2015, Iain Kennedy has been spearheading SNP development under M222 in conjunction with Dr. Thomas Krahn at YSeq.  They seem to be well ahead of others but are at the same time prudent about not naming SNPs in the unreliable regions of the Y-Chromosome.  For the latest M222 subclade tree, see Mr. Kennedy&#8217;s M222 Chart at <a href="http://www.kennedydna.com/M222.pdf" rel="nofollow">http://www.kennedydna.com/M222.pdf</a> which currently has about 44 SNP nodes under M222.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History, Adoption, and Regulation of Jewish Surnames in the Russian Empire by Brad Larkin</title>
		<link>https://www.surnamedna.com/?articles=history-adoption-and-regulation-of-jewish-surnames-in-the-russian-empire#comment-96</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Mon, 10 Nov 2014 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?post_type=article&#038;p=1383#comment-96</guid>
		<description><![CDATA[Removed duplicated sentence above Figure 1.]]></description>
		<content:encoded><![CDATA[<p>Removed duplicated sentence above Figure 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Y Chromosome DNA Testing to Pinpoint a Genetic Homeland in Ireland by Martha Bowes</title>
		<link>https://www.surnamedna.com/?articles=using-y-chromosome-dna-testing-to-pinpoint-a-genetic-homeland-in-ireland#comment-94</link>
		<dc:creator>Martha Bowes</dc:creator>
		<pubDate>Sat, 11 Oct 2014 16:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?post_type=article&#038;p=524#comment-94</guid>
		<description><![CDATA[Anyone interested in the Irish Bowe/Bowes might want to visit my extensive critique of Tyrone Bowes&#039; Bowes case study at https://sites.google.com/site/bowessurnames/origins/ireland/critique-of-dr-bowes-theory. 

One point worth making here is that Tyrone Bowes cites an authority in support of his point of view, but when consulted the reference actually contradicts it. Tyrone Bowes states:

&quot;Evidence of the association of these surnames with this area is also found in the surrounding placenames, Clan Bowe in Bowe’s crossroads, Toberboe and Aghaboe, which translate as ‘Boe’s well’ and ‘Boe’s field’ respectively (Flanagan, 2002, p.12, 153)&quot;

Flanagan, a respected authority on Irish placenames says nothing of the sort. I address this in more detail on the Placenames page of my critique.

Martha Bowes
Bowes One-Name Study and DNA Project]]></description>
		<content:encoded><![CDATA[<p>Anyone interested in the Irish Bowe/Bowes might want to visit my extensive critique of Tyrone Bowes&#8217; Bowes case study at <a href="https://sites.google.com/site/bowessurnames/origins/ireland/critique-of-dr-bowes-theory" rel="nofollow">https://sites.google.com/site/bowessurnames/origins/ireland/critique-of-dr-bowes-theory</a>. </p>
<p>One point worth making here is that Tyrone Bowes cites an authority in support of his point of view, but when consulted the reference actually contradicts it. Tyrone Bowes states:</p>
<p>&#8220;Evidence of the association of these surnames with this area is also found in the surrounding placenames, Clan Bowe in Bowe’s crossroads, Toberboe and Aghaboe, which translate as ‘Boe’s well’ and ‘Boe’s field’ respectively (Flanagan, 2002, p.12, 153)&#8221;</p>
<p>Flanagan, a respected authority on Irish placenames says nothing of the sort. I address this in more detail on the Placenames page of my critique.</p>
<p>Martha Bowes<br />
Bowes One-Name Study and DNA Project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History, Adoption, and Regulation of Jewish Surnames in the Russian Empire by Brad Larkin</title>
		<link>https://www.surnamedna.com/?articles=history-adoption-and-regulation-of-jewish-surnames-in-the-russian-empire#comment-93</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Wed, 24 Sep 2014 11:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?post_type=article&#038;p=1383#comment-93</guid>
		<description><![CDATA[Image for Figure 7 was corrected and minor text corrections were made.]]></description>
		<content:encoded><![CDATA[<p>Image for Figure 7 was corrected and minor text corrections were made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History, Adoption, and Regulation of Jewish Surnames in the Russian Empire by Brad Larkin</title>
		<link>https://www.surnamedna.com/?articles=history-adoption-and-regulation-of-jewish-surnames-in-the-russian-empire#comment-92</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Tue, 23 Sep 2014 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?post_type=article&#038;p=1383#comment-92</guid>
		<description><![CDATA[Figures were updated with slightly better versions and Figure 1 was clarified as a composite image.]]></description>
		<content:encoded><![CDATA[<p>Figures were updated with slightly better versions and Figure 1 was clarified as a composite image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Y Chromosome DNA Testing to Pinpoint a Genetic Homeland in Ireland by Brad Larkin</title>
		<link>https://www.surnamedna.com/?articles=using-y-chromosome-dna-testing-to-pinpoint-a-genetic-homeland-in-ireland#comment-69</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Fri, 06 Jun 2014 14:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?post_type=article&#038;p=524#comment-69</guid>
		<description><![CDATA[Spelling of &quot;Ordnance Survey&quot; corrected.]]></description>
		<content:encoded><![CDATA[<p>Spelling of &#8220;Ordnance Survey&#8221; corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTDNA Hosting 9th International Conference on Genetic Genealogy by Brad Larkin</title>
		<link>https://www.surnamedna.com/?p=909#comment-54</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Wed, 07 May 2014 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?p=909#comment-54</guid>
		<description><![CDATA[There will probably be another FTDNA conference in November but it has not been announced.  The FTDNA conferences have historically not open to the general public but only to Surname Project administrators.  But one that is open is the Southern California Genealogical Society&#039;s DNA day coming up on June 5, 2014 in Burbank, California.  See &lt;a href=&quot;http://www.genealogyjamboree.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.genealogyjamboree.com/&lt;/a&gt; for more information.]]></description>
		<content:encoded><![CDATA[<p>There will probably be another FTDNA conference in November but it has not been announced.  The FTDNA conferences have historically not open to the general public but only to Surname Project administrators.  But one that is open is the Southern California Genealogical Society&#8217;s DNA day coming up on June 5, 2014 in Burbank, California.  See <a href="http://www.genealogyjamboree.com/" target="_blank" rel="nofollow">http://www.genealogyjamboree.com/</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTDNA Hosting 9th International Conference on Genetic Genealogy by foxdavide</title>
		<link>https://www.surnamedna.com/?p=909#comment-35</link>
		<dc:creator>foxdavide</dc:creator>
		<pubDate>Tue, 01 Apr 2014 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?p=909#comment-35</guid>
		<description><![CDATA[Is there a &#039;10th International Conference&#039;? if so, when &amp; where...]]></description>
		<content:encoded><![CDATA[<p>Is there a &#8217;10th International Conference&#8217;? if so, when &amp; where&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Michael Hammer&#8217;s Presentation at FTDNA 2013 by jacktemp27</title>
		<link>https://www.surnamedna.com/?p=950#comment-22</link>
		<dc:creator>jacktemp27</dc:creator>
		<pubDate>Wed, 27 Nov 2013 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?p=950#comment-22</guid>
		<description><![CDATA[Have I interpreted Dr. Hammer&#039;s slides correctly - (1)  recent studies opine that SNP M269 probably originated in Europe rather than SW Asia and (2) possibly originated as early as 8000-9000 ybp rather than abt 10,000 ybp as previously postulated?]]></description>
		<content:encoded><![CDATA[<p>Have I interpreted Dr. Hammer&#8217;s slides correctly &#8211; (1)  recent studies opine that SNP M269 probably originated in Europe rather than SW Asia and (2) possibly originated as early as 8000-9000 ybp rather than abt 10,000 ybp as previously postulated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scoop: M222 Could Originate in County Mayo by Brad Larkin</title>
		<link>https://www.surnamedna.com/?p=943#comment-21</link>
		<dc:creator>Brad Larkin</dc:creator>
		<pubDate>Sun, 10 Nov 2013 16:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.surnamedna.com/?p=943#comment-21</guid>
		<description><![CDATA[Michael Hammer&#039;s presentation indicated that there will be 21 new SNPs under M222 and that all of them are tested on the NatGeo Geno 2.0 test.]]></description>
		<content:encoded><![CDATA[<p>Michael Hammer&#8217;s presentation indicated that there will be 21 new SNPs under M222 and that all of them are tested on the NatGeo Geno 2.0 test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
