<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal</title>
	<atom:link href="https://www.surnamedna.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Autosomal DNA for Beginners &#8211; 2024 Update</title>
		<link>https://www.surnamedna.com/?p=2463</link>
		<comments>https://www.surnamedna.com/?p=2463#comments</comments>
		<pubDate>Sat, 03 Feb 2024 17:18:20 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Autosomal DNA]]></category>
		<category><![CDATA[2024]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2463</guid>
		<description><![CDATA[World renowned genetic genealogist Donna Rutherford has updated her DNA FAQ with the latest information for beginners at this time. It&#8217;s a great distillation covering lots of companies and web sites. So if you&#8217;re new to autosomal DNA and want to learn more, we highly recommend giving it a read. DNA – What, when, how, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate and Advanced Y-DNA Topics &#8211; Oct 2022</title>
		<link>https://www.surnamedna.com/?p=2435</link>
		<comments>https://www.surnamedna.com/?p=2435#comments</comments>
		<pubDate>Mon, 02 Jan 2023 14:43:14 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Advanced Y-DNA Topics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Intermediate Y-DNA Topics]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2435</guid>
		<description><![CDATA[The slides from a presentation by Brad Larkin in October 2022 on Intermediate and Advanced Y-DNA Topics for genetic genealogy have been posted here on SurnameDNA Journal. https://www.surnamedna.com/?attachment_id=2432 This session&#8217;s goal was to offer a deeper understanding of Y-DNA NextGen SNP genetic genealogy tests like Big Y-700 and YSeq WGS. The approach was to go [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Intermediate and Advanced Y-DNA Topics &#8211; SCGS 2022</title>
		<link>https://www.surnamedna.com/?p=2382</link>
		<comments>https://www.surnamedna.com/?p=2382#comments</comments>
		<pubDate>Fri, 11 Mar 2022 17:27:03 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2382</guid>
		<description><![CDATA[Southern California Genealogical Society Jamboree Genetic Genealogy 2022 Online Virtual Conference LIVE: FRIDAY &#038; SATURDAY AUGUST 19-20, 2022 World-class DNA Conference Get in on the Latest Discoveries Learn from over 20 renowned Genetic Genealogy experts All purchased Genealogy Jamboree presentations viewable through October 31, 2022. See conference Web Site for registration and viewing information Overview [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Mapping DNA Project &#8211; March 2020 Update</title>
		<link>https://www.surnamedna.com/?p=2329</link>
		<comments>https://www.surnamedna.com/?p=2329#comments</comments>
		<pubDate>Tue, 24 Mar 2020 00:42:28 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Clans]]></category>
		<category><![CDATA[DNA Project]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2329</guid>
		<description><![CDATA[A summary and update on the Irish Mapping DNA Project has been completed. Within the Project, Y-DNA results are grouped based on the Y SNP Phylogenetic Tree branches deemed important in the Irish context. Assignment to these groups is limited to those who have taken SNP-based Y DNA tests. STR-only results are not assigned to [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA, Clans, and Monarchy</title>
		<link>https://www.surnamedna.com/?p=2317</link>
		<comments>https://www.surnamedna.com/?p=2317#comments</comments>
		<pubDate>Thu, 27 Feb 2020 18:51:41 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Clans]]></category>
		<category><![CDATA[Surname Studies]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2317</guid>
		<description><![CDATA[A presentation on the DNA, Clans, and Monarchy of Ireland was given in Belfast, Northern Ireland in 2018. This material updates earlier presentations on DNA vs Irish Annals and The Y DNA of the British Monarchy. See the DNA, Clans and Monarchy Presentation Slides Updates include: Modern genetic genealogy DNA findings in the context of [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Why the Big Y DNA Test?</title>
		<link>https://www.surnamedna.com/?p=2109</link>
		<comments>https://www.surnamedna.com/?p=2109#comments</comments>
		<pubDate>Wed, 22 May 2019 18:42:43 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2109</guid>
		<description><![CDATA[&#8220;Which DNA test should I get?&#8221; is a common question posed to genealogists. This session will explain the three major types of DNA tests with a focus on Y-DNA. Costs and benefits of the various Y-DNA test options will be weighed. Most importantly, the Big Y-700 DNA test will be examined in terms of costs, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for DNA and Digitization in Irish Genealogy 2019</title>
		<link>https://www.surnamedna.com/?p=2107</link>
		<comments>https://www.surnamedna.com/?p=2107#comments</comments>
		<pubDate>Wed, 22 May 2019 18:25:33 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2107</guid>
		<description><![CDATA[The online tools for making new genealogy discoveries about your ancestors from Ireland have increased radically in the past five years thanks to DNA sampling of modern Irish residents and digitization of surviving paper records. This presentation will provide an orientation on how you can use these new resources to make breakthroughs in researching your [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y-DNA SNP Database Characterization (FTDNA February 2019)</title>
		<link>https://www.surnamedna.com/?p=2164</link>
		<comments>https://www.surnamedna.com/?p=2164#comments</comments>
		<pubDate>Fri, 01 Mar 2019 01:14:58 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[DNA Databases]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2164</guid>
		<description><![CDATA[Introduction As a DNA Project administrator, I am often asked how to interpret someone&#8217;s Y-DNA results in terms of the participants expectations and curiosity as to &#8220;what country do I come from?&#8221; One aspect that new participants in the field of genetic genealogy may not appreciate is the wide variance in how much DNA has [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Concepts for a  Law Enforcement Assistance Genetic Database (LEAGD)</title>
		<link>https://www.surnamedna.com/?p=2145</link>
		<comments>https://www.surnamedna.com/?p=2145#comments</comments>
		<pubDate>Sat, 09 Feb 2019 00:29:02 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2145</guid>
		<description><![CDATA[Introduction A fierce controversy has arisen in recent days on the legality and appropriateness of law enforcement using private consumer genetic genealogy databases where the consumer paid for the test and had an expectation of privacy. https://www.buzzfeednews.com/article/salvadorhernandez/family-tree-dna-fbi-investigative-genealogy-privacy https://www.providencejournal.com/news/20190207/how-genealogical-sleuthing-led-to-suspect-in-warwicks-joggers-death While many are outraged at this dramatic policy change, there are also individuals who wish to assist [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Insights on DNA Ancestral Percentages</title>
		<link>https://www.surnamedna.com/?p=1976</link>
		<comments>https://www.surnamedna.com/?p=1976#comments</comments>
		<pubDate>Thu, 24 May 2018 22:11:06 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Autosomal DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=1976</guid>
		<description><![CDATA[Many DNA testing laboratories are advertising ethnicity or ancestral population percentages for participants &#8211; but how are those figures calculated? Why are there such differences in the results from one company to another? This presentation provides insights on how these percentages are derived. Ancestral Percentages here meaning Biogeographical Ancestry (BGA) defined as an estimation of [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
