<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Autosomal DNA</title>
	<atom:link href="https://www.surnamedna.com/?feed=rss2&#038;tag=autosomal-dna" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Autosomal DNA for Beginners &#8211; 2024 Update</title>
		<link>https://www.surnamedna.com/?p=2463</link>
		<comments>https://www.surnamedna.com/?p=2463#comments</comments>
		<pubDate>Sat, 03 Feb 2024 17:18:20 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Autosomal DNA]]></category>
		<category><![CDATA[2024]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2463</guid>
		<description><![CDATA[World renowned genetic genealogist Donna Rutherford has updated her DNA FAQ with the latest information for beginners at this time. It&#8217;s a great distillation covering lots of companies and web sites. So if you&#8217;re new to autosomal DNA and want to learn more, we highly recommend giving it a read. DNA – What, when, how, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Insights on DNA Ancestral Percentages</title>
		<link>https://www.surnamedna.com/?p=1976</link>
		<comments>https://www.surnamedna.com/?p=1976#comments</comments>
		<pubDate>Thu, 24 May 2018 22:11:06 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Autosomal DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=1976</guid>
		<description><![CDATA[Many DNA testing laboratories are advertising ethnicity or ancestral population percentages for participants &#8211; but how are those figures calculated? Why are there such differences in the results from one company to another? This presentation provides insights on how these percentages are derived. Ancestral Percentages here meaning Biogeographical Ancestry (BGA) defined as an estimation of [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
