<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; genetic genealogy</title>
	<atom:link href="https://www.surnamedna.com/?feed=rss2&#038;tag=genetic-genealogy-2" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Y-DNA SNP Database Characterization (FTDNA February 2019)</title>
		<link>https://www.surnamedna.com/?p=2164</link>
		<comments>https://www.surnamedna.com/?p=2164#comments</comments>
		<pubDate>Fri, 01 Mar 2019 01:14:58 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[DNA Databases]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2164</guid>
		<description><![CDATA[Introduction As a DNA Project administrator, I am often asked how to interpret someone&#8217;s Y-DNA results in terms of the participants expectations and curiosity as to &#8220;what country do I come from?&#8221; One aspect that new participants in the field of genetic genealogy may not appreciate is the wide variance in how much DNA has [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Genetic Genealogist of the Year Award</title>
		<link>https://www.surnamedna.com/?p=1785</link>
		<comments>https://www.surnamedna.com/?p=1785#comments</comments>
		<pubDate>Mon, 04 Jan 2016 11:57:02 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1785</guid>
		<description><![CDATA[It gives us great pleasure to publish the winner of the Surname DNA Journal 2015 Genetic Genealogist of the Year award as Dr Maurice Gleeson MB of London, England.  Dr Gleeson contributed to the advancement of the field of Genetic Genealogy in numerous ways this past year. Dr Gleeson, the founder of the Genetic Genealogy Ireland [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Jan 2015 News</title>
		<link>https://www.surnamedna.com/?p=1690</link>
		<comments>https://www.surnamedna.com/?p=1690#comments</comments>
		<pubDate>Thu, 15 Jan 2015 19:52:23 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1690</guid>
		<description><![CDATA[New Article English surnames: Plural Origins and Emigration By Dr. John S. Plant and Dr. Richard E. Plant Doctors John and Richard Plant have written a number of important papers on English surnames previously and bring their formidable skills to Surname DNA Journal with a multi-faceted comparison of the distribution of English surnames in modern England [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Genetic Genealogist of the Year Award</title>
		<link>https://www.surnamedna.com/?p=1568</link>
		<comments>https://www.surnamedna.com/?p=1568#comments</comments>
		<pubDate>Sat, 11 Oct 2014 19:30:28 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1568</guid>
		<description><![CDATA[The Surname DNA Journal award for Genetic Genealogist of the Year was presented today at the 10th International Conference on Genetic Genealogy  in Houston, Texas, USA.  This award recognizes genetic genealogists who have made an extremely valuable contribution to the field in the past year.   Nominees: This year&#8217;s other nominees have all made wonderful [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname DNA Journal &#8211; Aug 2014 News</title>
		<link>https://www.surnamedna.com/?p=1496</link>
		<comments>https://www.surnamedna.com/?p=1496#comments</comments>
		<pubDate>Sat, 23 Aug 2014 19:30:42 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[genetic genealogy]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1496</guid>
		<description><![CDATA[RECENT ARTICLES Recent articles exclusively on Surname DNA Journal: Preliminary Phylogenetic Analysis of Briese Family Relationships By David Briese This study shows how to analysis an uncommon surname combining paper genealogy, genetic genealogy, and geography to identify related lineages from the area of modern Germany and Poland. Full Article Differences in Autosomal DNA Characteristics between [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
