<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surname DNA Journal &#187; Y-DNA</title>
	<atom:link href="https://www.surnamedna.com/?feed=rss2&#038;tag=y-dna" rel="self" type="application/rss+xml" />
	<link>https://www.surnamedna.com</link>
	<description>Genetic Genealogy Journal and News Focused on Surnames</description>
	<lastBuildDate>Tue, 07 May 2024 19:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Y-DNA SNP Database Characterization (FTDNA February 2019)</title>
		<link>https://www.surnamedna.com/?p=2164</link>
		<comments>https://www.surnamedna.com/?p=2164#comments</comments>
		<pubDate>Fri, 01 Mar 2019 01:14:58 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[DNA Databases]]></category>
		<category><![CDATA[Geographical Analysis]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[genetic genealogy]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2164</guid>
		<description><![CDATA[Introduction As a DNA Project administrator, I am often asked how to interpret someone&#8217;s Y-DNA results in terms of the participants expectations and curiosity as to &#8220;what country do I come from?&#8221; One aspect that new participants in the field of genetic genealogy may not appreciate is the wide variance in how much DNA has [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Y-500 &#8211; Initial Review</title>
		<link>https://www.surnamedna.com/?p=2001</link>
		<comments>https://www.surnamedna.com/?p=2001#comments</comments>
		<pubDate>Sat, 28 Apr 2018 01:59:48 +0000</pubDate>
		<dc:creator>Brad Larkin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Labs and Testing Technology]]></category>
		<category><![CDATA[Surname Studies]]></category>
		<category><![CDATA[FTDNA]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">https://www.surnamedna.com/?p=2001</guid>
		<description><![CDATA[On April 20, 2018, Family Tree DNA (formally Gene By Gene Ltd, aka FTDNA) announced the initial release of allele count values for 389 new STR markers (labeled as Panel 6) scored from Next-Gen sequencing data recorded on Big Y DNA existing orders. Going forward FTDNA states they will only sell Next-Gen sequencing of the [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauser DNA Project &#8211; April 2014 Update</title>
		<link>https://www.surnamedna.com/?p=1019</link>
		<comments>https://www.surnamedna.com/?p=1019#comments</comments>
		<pubDate>Sun, 20 Apr 2014 23:29:03 +0000</pubDate>
		<dc:creator>Rolland K. Hauser, Ph. D.</dc:creator>
				<category><![CDATA[Surname Studies]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Hauser]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">http://www.surnamedna.com/?p=1019</guid>
		<description><![CDATA[The Hauser &#8211; Hooser &#8211; Houser &#8211; Hoosier Family DNA Project April 2014 Update On 4 November 2002, the results arrived for genealogical DNA tests, arranged for the author and for his fifth cousin, twice removed, John Archie Hooser. The tests were arranged by then president of the Hauser &#8211; Hooser &#8211; Houser &#8211; Hoosier Family Association, [&#8230;]]]></description>
		<wfw:commentRss>https://www.surnamedna.com/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
